Las Vegas Grand Prix
Las Vegas, United States · 20 to 22 November 2026
Race
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen, Red Bull Racing | Red Bull Racing | 1:27:39.624 | 0 |
| 2 | Lando Norris, McLaren | McLaren | +0.639s | 0 |
| 3 | Oscar Piastri, McLaren | McLaren | +1.529s | 0 |
| 4 | Kimi Antonelli, Mercedes | Mercedes | +2.574s | 0 |
| 5 | Pierre Gasly, Alpine | Alpine | +2.927s | 0 |
| 6 | Franco Colapinto, Alpine | Alpine | +7.955s | 0 |
| 7 | Lewis Hamilton, Ferrari | Ferrari | +12.795s | 0 |
| 8 | Carlos Sainz, Williams | Williams | +12.938s | 0 |
| 9 | George Russell, Mercedes | Mercedes | +13.192s | 0 |
| 10 | Charles Leclerc, Ferrari | Ferrari | +17.554s | 0 |
| 11 | Nico Hülkenberg, Audi | Audi | +22.720s | 0 |
| 12 | Gabriel Bortoleto, Audi | Audi | +28.602s | 0 |
| 13 | Oliver Bearman, Haas F1 Team | Haas F1 Team | +28.843s | 0 |
| 14 | Isack Hadjar, Red Bull Racing | Red Bull Racing | +36.488s | 0 |
| 15 | Liam Lawson, Racing Bulls | Racing Bulls | +36.588s | 0 |
| 16 | Rafael Câmara, Haas F1 Team | Haas F1 Team | +47.814s | 0 |
| 17 | Lance Stroll, Aston Martin | Aston Martin | +68.353s | 0 |
| 18 | Valtteri Bottas, Cadillac | Cadillac | +71.673s | 0 |
| 19 | Fernando Alonso, Aston Martin | Aston Martin | DNF | 0 |
| – | Arvid Lindblad, Racing Bulls | Racing Bulls | DNF | 0 |
| – | Alexander Albon, Williams | Williams | DNS | 0 |
| – | Sergio Pérez, Cadillac | Cadillac | DNF | 0 |
Qualifying
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli, Mercedes | Mercedes | 1:33.893 | 0 |
| 2 | Max Verstappen, Red Bull Racing | Red Bull Racing | +0.258s | 0 |
| 3 | George Russell, Mercedes | Mercedes | +0.331s | 0 |
| 4 | Lando Norris, McLaren | McLaren | +0.351s | 0 |
| 5 | Isack Hadjar, Red Bull Racing | Red Bull Racing | +0.699s | 0 |
| 6 | Arvid Lindblad, Racing Bulls | Racing Bulls | +0.775s | 0 |
| 7 | Oscar Piastri, McLaren | McLaren | +1.006s | 0 |
| 8 | Liam Lawson, Racing Bulls | Racing Bulls | +1.197s | 0 |
| 9 | Pierre Gasly, Alpine | Alpine | +1.212s | 0 |
| 10 | Franco Colapinto, Alpine | Alpine | +1.421s | 0 |
| 11 | Charles Leclerc, Ferrari | Ferrari | 0 | |
| 12 | Lewis Hamilton, Ferrari | Ferrari | 0 | |
| 13 | Nico Hülkenberg, Audi | Audi | 0 | |
| 14 | Carlos Sainz, Williams | Williams | 0 | |
| 15 | Gabriel Bortoleto, Audi | Audi | 0 | |
| 16 | Alexander Albon, Williams | Williams | 0 | |
| 17 | Rafael Câmara, Haas F1 Team | Haas F1 Team | 0 | |
| 18 | Sergio Pérez, Cadillac | Cadillac | 0 | |
| 19 | Fernando Alonso, Aston Martin | Aston Martin | 0 | |
| 20 | Lance Stroll, Aston Martin | Aston Martin | 0 | |
| 21 | Valtteri Bottas, Cadillac | Cadillac | 0 | |
| – | Oliver Bearman, Haas F1 Team | Haas F1 Team | 0 |
Practice 3
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell, Mercedes | Mercedes | 1:34.041 | 0 |
| 2 | Kimi Antonelli, Mercedes | Mercedes | +0.911s | 0 |
| 3 | Lando Norris, McLaren | McLaren | +0.974s | 0 |
| 4 | Charles Leclerc, Ferrari | Ferrari | +1.150s | 0 |
| 5 | Franco Colapinto, Alpine | Alpine | +1.157s | 0 |
| 6 | Max Verstappen, Red Bull Racing | Red Bull Racing | +1.309s | 0 |
| 7 | Liam Lawson, Racing Bulls | Racing Bulls | +1.361s | 0 |
| 8 | Lewis Hamilton, Ferrari | Ferrari | +1.393s | 0 |
| 9 | Pierre Gasly, Alpine | Alpine | +1.402s | 0 |
| 10 | Arvid Lindblad, Racing Bulls | Racing Bulls | +1.409s | 0 |
| 11 | Isack Hadjar, Red Bull Racing | Red Bull Racing | +1.452s | 0 |
| 12 | Oscar Piastri, McLaren | McLaren | +1.763s | 0 |
| 13 | Carlos Sainz, Williams | Williams | +1.945s | 0 |
| 14 | Nico Hülkenberg, Audi | Audi | +2.350s | 0 |
| 15 | Alexander Albon, Williams | Williams | +2.405s | 0 |
| 16 | Gabriel Bortoleto, Audi | Audi | +2.706s | 0 |
| 17 | Oliver Bearman, Haas F1 Team | Haas F1 Team | +2.897s | 0 |
| 18 | Rafael Câmara, Haas F1 Team | Haas F1 Team | +2.971s | 0 |
| 19 | Sergio Pérez, Cadillac | Cadillac | +3.091s | 0 |
| 20 | Fernando Alonso, Aston Martin | Aston Martin | +3.208s | 0 |
| 21 | Lance Stroll, Aston Martin | Aston Martin | +3.640s | 0 |
| 22 | Valtteri Bottas, Cadillac | Cadillac | +3.655s | 0 |
Practice 2
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell, Mercedes | Mercedes | 1:47.272 | 0 |
| 2 | Pierre Gasly, Alpine | Alpine | +0.071s | 0 |
| 3 | Charles Leclerc, Ferrari | Ferrari | +0.333s | 0 |
| 4 | Isack Hadjar, Red Bull Racing | Red Bull Racing | +1.135s | 0 |
| 5 | Oscar Piastri, McLaren | McLaren | +1.181s | 0 |
| 6 | Lewis Hamilton, Ferrari | Ferrari | +1.211s | 0 |
| 7 | Lando Norris, McLaren | McLaren | +1.565s | 0 |
| 8 | Kimi Antonelli, Mercedes | Mercedes | +1.771s | 0 |
| 9 | Franco Colapinto, Alpine | Alpine | +1.957s | 0 |
| 10 | Fernando Alonso, Aston Martin | Aston Martin | +1.959s | 0 |
| 11 | Lance Stroll, Aston Martin | Aston Martin | +2.510s | 0 |
| 12 | Alexander Albon, Williams | Williams | +2.557s | 0 |
| 13 | Max Verstappen, Red Bull Racing | Red Bull Racing | +2.869s | 0 |
| 14 | Sergio Pérez, Cadillac | Cadillac | +3.159s | 0 |
| 15 | Oliver Bearman, Haas F1 Team | Haas F1 Team | +3.427s | 0 |
| 16 | Liam Lawson, Racing Bulls | Racing Bulls | +3.737s | 0 |
| 17 | Arvid Lindblad, Racing Bulls | Racing Bulls | +3.876s | 0 |
| 18 | Carlos Sainz, Williams | Williams | +4.299s | 0 |
| 19 | Nico Hülkenberg, Audi | Audi | +4.535s | 0 |
| 20 | Gabriel Bortoleto, Audi | Audi | +5.053s | 0 |
| 21 | Valtteri Bottas, Cadillac | Cadillac | +5.522s | 0 |
| 22 | Rafael Câmara, Haas F1 Team | Haas F1 Team | +6.317s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.