Race
Sun 29 March, 06:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | McLaren | +13.722s | 18 |
| 3 | Charles Leclerc | Ferrari | +15.270s | 15 |
| 4 | George Russell | Mercedes | +15.754s | 12 |
| 5 | Lando Norris | McLaren | +23.479s | 10 |
| 6 | Lewis Hamilton | Ferrari | +25.037s | 8 |
| 7 | Pierre Gasly | Alpine | +32.340s | 6 |
| 8 | Max Verstappen | Red Bull Racing | +32.677s | 4 |
| 9 | Liam Lawson | Racing Bulls | +50.180s | 2 |
| 10 | Esteban Ocon | Haas F1 Team | +51.216s | 1 |
| 11 | Nico Hulkenberg | Audi | +52.280s | 0 |
| 12 | Isack Hadjar | Red Bull Racing | +56.154s | 0 |
| 13 | Gabriel Bortoleto | Audi | +59.078s | 0 |
| 14 | Arvid Lindblad | Racing Bulls | +59.848s | 0 |
| 15 | Carlos Sainz | Williams | +65.008s | 0 |
| 16 | Franco Colapinto | Alpine | +65.773s | 0 |
| 17 | Sergio Perez | Cadillac | +92.453s | 0 |
| 18 | Fernando Alonso | Aston Martin | +1 LAP | 0 |
| 19 | Valtteri Bottas | Cadillac | +1 LAP | 0 |
| 20 | Alexander Albon | Williams | +2 LAPS | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Oliver Bearman | Haas F1 Team | DNF | 0 |
Qualifying
Sat 28 March, 06:00 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28.778 | 0 |
| 2 | George Russell | Mercedes | +0.298s | 0 |
| 3 | Oscar Piastri | McLaren | +0.354s | 0 |
| 4 | Charles Leclerc | Ferrari | +0.627s | 0 |
| 5 | Lando Norris | McLaren | +0.631s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.789s | 0 |
| 7 | Pierre Gasly | Alpine | +0.913s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +1.200s | 0 |
| 9 | Gabriel Bortoleto | Audi | +1.496s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.541s | 0 |
| 11 | Max Verstappen | Red Bull Racing | 0 | |
| 12 | Esteban Ocon | Haas F1 Team | 0 | |
| 13 | Nico Hulkenberg | Audi | 0 | |
| 14 | Liam Lawson | Racing Bulls | 0 | |
| 15 | Franco Colapinto | Alpine | 0 | |
| 16 | Carlos Sainz | Williams | 0 | |
| 17 | Alexander Albon | Williams | 0 | |
| 18 | Oliver Bearman | Haas F1 Team | 0 | |
| 19 | Sergio Perez | Cadillac | 0 | |
| 20 | Valtteri Bottas | Cadillac | 0 | |
| 21 | Fernando Alonso | Aston Martin | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 |
Practice 3
Sat 28 March, 02:30 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:29.362 | 0 |
| 2 | George Russell | Mercedes | +0.254s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.867s | 0 |
| 4 | Oscar Piastri | McLaren | +1.002s | 0 |
| 5 | Lewis Hamilton | Ferrari | +1.021s | 0 |
| 6 | Lando Norris | McLaren | +1.238s | 0 |
| 7 | Nico Hulkenberg | Audi | +1.296s | 0 |
| 8 | Max Verstappen | Red Bull Racing | +1.548s | 0 |
| 9 | Gabriel Bortoleto | Audi | +1.638s | 0 |
| 10 | Pierre Gasly | Alpine | +1.720s | 0 |
| 11 | Isack Hadjar | Red Bull Racing | +1.732s | 0 |
| 12 | Liam Lawson | Racing Bulls | +1.735s | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +1.926s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1.964s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +2.196s | 0 |
| 16 | Alexander Albon | Williams | +2.371s | 0 |
| 17 | Franco Colapinto | Alpine | +2.397s | 0 |
| 18 | Carlos Sainz | Williams | +2.467s | 0 |
| 19 | Valtteri Bottas | Cadillac | +3.141s | 0 |
| 20 | Sergio Perez | Cadillac | +3.178s | 0 |
| 21 | Lance Stroll | Aston Martin | +4.123s | 0 |
| 22 | Fernando Alonso | Aston Martin | +4.167s | 0 |
Practice 2
Fri 27 March, 06:00 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:30.133 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.092s | 0 |
| 3 | George Russell | Mercedes | +0.205s | 0 |
| 4 | Lando Norris | McLaren | +0.516s | 0 |
| 5 | Charles Leclerc | Ferrari | +0.713s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.847s | 0 |
| 7 | Nico Hulkenberg | Audi | +1.308s | 0 |
| 8 | Alexander Albon | Williams | +1.363s | 0 |
| 9 | Oliver Bearman | Haas F1 Team | +1.365s | 0 |
| 10 | Max Verstappen | Red Bull Racing | +1.376s | 0 |
| 11 | Esteban Ocon | Haas F1 Team | +1.399s | 0 |
| 12 | Liam Lawson | Racing Bulls | +1.457s | 0 |
| 13 | Carlos Sainz | Williams | +1.475s | 0 |
| 14 | Pierre Gasly | Alpine | +1.601s | 0 |
| 15 | Isack Hadjar | Red Bull Racing | +1.626s | 0 |
| 16 | Gabriel Bortoleto | Audi | +1.800s | 0 |
| 17 | Franco Colapinto | Alpine | +2.305s | 0 |
| 18 | Valtteri Bottas | Cadillac | +2.482s | 0 |
| 19 | Fernando Alonso | Aston Martin | +3.463s | 0 |
| 20 | Sergio Perez | Cadillac | +3.556s | 0 |
| 21 | Lance Stroll | Aston Martin | +3.818s | 0 |
| 22 | Arvid Lindblad | Racing Bulls | 0 |
Practice 1
Fri 27 March, 02:30 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:31.666 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.026s | 0 |
| 3 | Lando Norris | McLaren | +0.132s | 0 |
| 4 | Oscar Piastri | McLaren | +0.199s | 0 |
| 5 | Charles Leclerc | Ferrari | +0.289s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.374s | 0 |
| 7 | Max Verstappen | Red Bull Racing | +0.791s | 0 |
| 8 | Liam Lawson | Racing Bulls | +0.863s | 0 |
| 9 | Esteban Ocon | Haas F1 Team | +0.935s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +0.999s | 0 |
| 11 | Gabriel Bortoleto | Audi | +1.093s | 0 |
| 12 | Nico Hulkenberg | Audi | +1.132s | 0 |
| 13 | Isack Hadjar | Red Bull Racing | +1.137s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +1.234s | 0 |
| 15 | Pierre Gasly | Alpine | +1.312s | 0 |
| 16 | Franco Colapinto | Alpine | +1.695s | 0 |
| 17 | Carlos Sainz | Williams | +1.717s | 0 |
| 18 | Alexander Albon | Williams | +2.031s | 0 |
| 19 | Sergio Perez | Cadillac | +2.555s | 0 |
| 20 | Valtteri Bottas | Cadillac | +2.824s | 0 |
| 21 | Lance Stroll | Aston Martin | +3.628s | 0 |
| 22 | Jak Crawford | Aston Martin | +4.696s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.