Race
Sun 23 August, 14:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 2:04:44.859 | 25 |
| 2 | Kimi Antonelli | Mercedes | +11.536s | 18 |
| 3 | George Russell | Mercedes | +15.906s | 15 |
| 4 | Lewis Hamilton | Ferrari | +16.755s | 12 |
| 5 | Charles Leclerc | Ferrari | +17.258s | 10 |
| 6 | Oscar Piastri | McLaren | +32.332s | 8 |
| 7 | Liam Lawson | Racing Bulls | +79.915s | 6 |
| 8 | Nico Hulkenberg | Audi | +1 LAP | 4 |
| 9 | Fernando Alonso | Aston Martin | +1 LAP | 2 |
| 10 | Pierre Gasly | Alpine | +1 LAP | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | +1 LAP | 0 |
| 12 | Arvid Lindblad | Racing Bulls | +1 LAP | 0 |
| 13 | Gabriel Bortoleto | Audi | +1 LAP | 0 |
| 14 | Franco Colapinto | Alpine | +2 LAPS | 0 |
| 15 | Sergio Perez | Cadillac | +2 LAPS | 0 |
| 16 | Carlos Sainz | Williams | +2 LAPS | 0 |
| 17 | Alexander Albon | Williams | DNF | 0 |
| – | Max Verstappen | Red Bull Racing | DNF | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Esteban Ocon | Haas F1 Team | DNF | 0 |
| – | Oliver Bearman | Haas F1 Team | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
Qualifying
Sat 22 August, 15:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.163 | 0 |
| 2 | George Russell | Mercedes | +0.102s | 0 |
| 3 | Kimi Antonelli | Mercedes | +0.133s | 0 |
| 4 | Oscar Piastri | McLaren | +0.142s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.331s | 0 |
| 6 | Charles Leclerc | Ferrari | +0.395s | 0 |
| 7 | Max Verstappen | Red Bull Racing | +0.455s | 0 |
| 8 | Liam Lawson | Racing Bulls | +0.570s | 0 |
| 9 | Gabriel Bortoleto | Audi | +0.916s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.022s | 0 |
| 11 | Pierre Gasly | Alpine | 0 | |
| 12 | Yuki Tsunoda | Racing Bulls | 0 | |
| 13 | Nico Hulkenberg | Audi | 0 | |
| 14 | Franco Colapinto | Alpine | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | 0 | |
| 16 | Alexander Albon | Williams | 0 | |
| 17 | Carlos Sainz | Williams | 0 | |
| 18 | Fernando Alonso | Aston Martin | 0 | |
| 19 | Lance Stroll | Aston Martin | 0 | |
| 20 | Oliver Bearman | Haas F1 Team | 0 | |
| 21 | Valtteri Bottas | Cadillac | 0 | |
| 22 | Sergio Perez | Cadillac | 0 |
Sprint
Sat 22 August, 11:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 30:25.318 | 8 |
| 2 | Charles Leclerc | Ferrari | +1.360s | 7 |
| 3 | Lando Norris | McLaren | +5.196s | 6 |
| 4 | Kimi Antonelli | Mercedes | +5.581s | 5 |
| 5 | Oscar Piastri | McLaren | +10.185s | 4 |
| 6 | Max Verstappen | Red Bull Racing | +10.529s | 3 |
| 7 | Lewis Hamilton | Ferrari | +12.188s | 2 |
| 8 | Pierre Gasly | Alpine | +42.510s | 1 |
| 9 | Gabriel Bortoleto | Audi | +44.437s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +44.971s | 0 |
| 11 | Liam Lawson | Racing Bulls | +47.471s | 0 |
| 12 | Franco Colapinto | Alpine | +54.466s | 0 |
| 13 | Yuki Tsunoda | Racing Bulls | +56.483s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +66.098s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +66.588s | 0 |
| 16 | Alexander Albon | Williams | +74.632s | 0 |
| 17 | Lance Stroll | Aston Martin | +74.650s | 0 |
| 18 | Fernando Alonso | Aston Martin | +75.284s | 0 |
| 19 | Valtteri Bottas | Cadillac | +1 LAP | 0 |
| 20 | Carlos Sainz | Williams | +1 LAP | 0 |
| 21 | Sergio Perez | Cadillac | +3 LAPS | 0 |
| – | Nico Hulkenberg | Audi | +17 LAPS | 0 |
Sprint Qualifying
Fri 21 August, 15:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:11.567 | 0 |
| 2 | Lando Norris | McLaren | +0.041s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.055s | 0 |
| 4 | Oscar Piastri | McLaren | +0.099s | 0 |
| 5 | Kimi Antonelli | Mercedes | +0.227s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.527s | 0 |
| 7 | Lewis Hamilton | Ferrari | +0.624s | 0 |
| 8 | Pierre Gasly | Alpine | +1.011s | 0 |
| 9 | Gabriel Bortoleto | Audi | +1.016s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.170s | 0 |
| 11 | Liam Lawson | Racing Bulls | 0 | |
| 12 | Yuki Tsunoda | Racing Bulls | 0 | |
| 13 | Franco Colapinto | Alpine | 0 | |
| 14 | Nico Hulkenberg | Audi | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | 0 | |
| 16 | Alexander Albon | Williams | 0 | |
| 17 | Oliver Bearman | Haas F1 Team | 0 | |
| 18 | Carlos Sainz | Williams | 0 | |
| 19 | Lance Stroll | Aston Martin | 0 | |
| 20 | Valtteri Bottas | Cadillac | 0 | |
| 21 | Sergio Perez | Cadillac | 0 | |
| 22 | Fernando Alonso | Aston Martin | 0 |
Practice 1
Fri 21 August, 11:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:12.949 | 0 |
| 2 | Lando Norris | McLaren | +0.121s | 0 |
| 3 | George Russell | Mercedes | +0.125s | 0 |
| 4 | Lewis Hamilton | Ferrari | +0.190s | 0 |
| 5 | Charles Leclerc | Ferrari | +0.289s | 0 |
| 6 | Oscar Piastri | McLaren | +0.659s | 0 |
| 7 | Nico Hulkenberg | Audi | +0.835s | 0 |
| 8 | Pierre Gasly | Alpine | +0.962s | 0 |
| 9 | Gabriel Bortoleto | Audi | +1.043s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.336s | 0 |
| 11 | Max Verstappen | Red Bull Racing | +1.376s | 0 |
| 12 | Fernando Alonso | Aston Martin | +1.562s | 0 |
| 13 | Franco Colapinto | Alpine | +1.877s | 0 |
| 14 | Liam Lawson | Racing Bulls | +1.912s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +1.925s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +1.948s | 0 |
| 17 | Yuki Tsunoda | Racing Bulls | +2.161s | 0 |
| 18 | Lance Stroll | Aston Martin | +2.250s | 0 |
| 19 | Alexander Albon | Williams | +2.408s | 0 |
| 20 | Valtteri Bottas | Cadillac | +2.631s | 0 |
| 21 | Sergio Perez | Cadillac | +2.751s | 0 |
| 22 | Carlos Sainz | Williams | +3.396s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.