Race
Sun 4 October, 08:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:47:14.808 | 25 |
| 2 | Kimi Antonelli | Mercedes | +2.307s | 18 |
| 3 | Lewis Hamilton | Ferrari | +4.919s | 15 |
| 4 | Charles Leclerc | Ferrari | +7.258s | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +8.571s | 10 |
| 6 | Oscar Piastri | McLaren | +9.454s | 8 |
| 7 | Liam Lawson | Racing Bulls | +12.753s | 6 |
| 8 | Fernando Alonso | Aston Martin | +13.372s | 4 |
| 9 | Lando Norris | McLaren | +13.993s | 2 |
| 10 | Arvid Lindblad | Racing Bulls | +15.928s | 1 |
| 11 | Nico Hulkenberg | Audi | +17.404s | 0 |
| 12 | Lance Stroll | Aston Martin | +18.052s | 0 |
| 13 | Franco Colapinto | Alpine | +18.997s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +22.305s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | +22.532s | 0 |
| 16 | Pierre Gasly | Alpine | +23.315s | 0 |
| 17 | Carlos Sainz | Williams | +25.431s | 0 |
| 18 | Gabriel Bortoleto | Audi | +28.233s | 0 |
| 19 | Sergio Perez | Cadillac | +29.310s | 0 |
| 20 | George Russell | Mercedes | DNF | 0 |
| – | Alexander Albon | Williams | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
Qualifying
Sat 3 October, 09:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:35.130 | 0 |
| 2 | Lewis Hamilton | Ferrari | +0.298s | 0 |
| 3 | Isack Hadjar | Red Bull Racing | +0.428s | 0 |
| 4 | Kimi Antonelli | Mercedes | +0.501s | 0 |
| 5 | Charles Leclerc | Ferrari | +0.536s | 0 |
| 6 | Lando Norris | McLaren | +0.627s | 0 |
| 7 | Oscar Piastri | McLaren | +0.632s | 0 |
| 8 | George Russell | Mercedes | +0.741s | 0 |
| 9 | Pierre Gasly | Alpine | +2.080s | 0 |
| 10 | Gabriel Bortoleto | Audi | +2.543s | 0 |
| 11 | Liam Lawson | Racing Bulls | 0 | |
| 12 | Fernando Alonso | Aston Martin | 0 | |
| 13 | Carlos Sainz | Williams | 0 | |
| 14 | Lance Stroll | Aston Martin | 0 | |
| 15 | Franco Colapinto | Alpine | DNF | 0 |
| 16 | Arvid Lindblad | Racing Bulls | DNF | 0 |
| 17 | Nico Hulkenberg | Audi | 0 | |
| 18 | Oliver Bearman | Haas F1 Team | 0 | |
| 19 | Esteban Ocon | Haas F1 Team | 0 | |
| 20 | Alexander Albon | Williams | 0 | |
| 21 | Valtteri Bottas | Cadillac | 0 | |
| 22 | Sergio Perez | Cadillac | 0 |
Practice 3
Sat 3 October, 05:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:36.302 | 0 |
| 2 | Max Verstappen | Red Bull Racing | +0.278s | 0 |
| 3 | Isack Hadjar | Red Bull Racing | +0.558s | 0 |
| 4 | George Russell | Mercedes | +0.610s | 0 |
| 5 | Charles Leclerc | Ferrari | +0.714s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.739s | 0 |
| 7 | Lando Norris | McLaren | +0.859s | 0 |
| 8 | Oscar Piastri | McLaren | +1.064s | 0 |
| 9 | Franco Colapinto | Alpine | +1.618s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.782s | 0 |
| 11 | Gabriel Bortoleto | Audi | +1.902s | 0 |
| 12 | Fernando Alonso | Aston Martin | +1.921s | 0 |
| 13 | Pierre Gasly | Alpine | +1.939s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1.950s | 0 |
| 15 | Liam Lawson | Racing Bulls | +1.964s | 0 |
| 16 | Nico Hulkenberg | Audi | +2.054s | 0 |
| 17 | Oliver Bearman | Haas F1 Team | +2.390s | 0 |
| 18 | Carlos Sainz | Williams | +2.414s | 0 |
| 19 | Lance Stroll | Aston Martin | +2.509s | 0 |
| 20 | Alexander Albon | Williams | +2.747s | 0 |
| 21 | Valtteri Bottas | Cadillac | +3.629s | 0 |
| 22 | Sergio Perez | Cadillac | +3.921s | 0 |
Practice 2
Fri 2 October, 09:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:37.528 | 0 |
| 2 | Isack Hadjar | Red Bull Racing | +0.099s | 0 |
| 3 | Lando Norris | McLaren | +0.137s | 0 |
| 4 | Max Verstappen | Red Bull Racing | +0.257s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.305s | 0 |
| 6 | Oscar Piastri | McLaren | +0.371s | 0 |
| 7 | George Russell | Mercedes | +0.492s | 0 |
| 8 | Kimi Antonelli | Mercedes | +0.532s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.968s | 0 |
| 10 | Pierre Gasly | Alpine | +1.060s | 0 |
| 11 | Arvid Lindblad | Racing Bulls | +1.352s | 0 |
| 12 | Gabriel Bortoleto | Audi | +1.523s | 0 |
| 13 | Nico Hulkenberg | Audi | +1.581s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1.833s | 0 |
| 15 | Fernando Alonso | Aston Martin | +1.950s | 0 |
| 16 | Oliver Bearman | Haas F1 Team | +2.178s | 0 |
| 17 | Carlos Sainz | Williams | +2.402s | 0 |
| 18 | Lance Stroll | Aston Martin | +2.622s | 0 |
| 19 | Valtteri Bottas | Cadillac | +2.658s | 0 |
| 20 | Alexander Albon | Williams | +2.693s | 0 |
| 21 | Sergio Perez | Cadillac | +3.410s | 0 |
| 22 | Franco Colapinto | Alpine | +5.863s | 0 |
Practice 1
Fri 2 October, 05:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:37.520 | 0 |
| 2 | George Russell | Mercedes | +0.383s | 0 |
| 3 | Isack Hadjar | Red Bull Racing | +0.783s | 0 |
| 4 | Charles Leclerc | Ferrari | +0.847s | 0 |
| 5 | Kimi Antonelli | Mercedes | +1.060s | 0 |
| 6 | Lewis Hamilton | Ferrari | +1.070s | 0 |
| 7 | Pierre Gasly | Alpine | +1.195s | 0 |
| 8 | Liam Lawson | Racing Bulls | +1.586s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +1.677s | 0 |
| 10 | Nico Hulkenberg | Audi | +1.691s | 0 |
| 11 | Oscar Piastri | McLaren | +1.756s | 0 |
| 12 | Lando Norris | McLaren | +1.773s | 0 |
| 13 | Gabriel Bortoleto | Audi | +2.028s | 0 |
| 14 | Fernando Alonso | Aston Martin | +2.163s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | +2.638s | 0 |
| 16 | Oliver Bearman | Haas F1 Team | +2.791s | 0 |
| 17 | Alexander Albon | Williams | +2.801s | 0 |
| 18 | Lance Stroll | Aston Martin | +2.893s | 0 |
| 19 | Franco Colapinto | Alpine | +3.011s | 0 |
| 20 | Carlos Sainz | Williams | +3.085s | 0 |
| 21 | Valtteri Bottas | Cadillac | +3.280s | 0 |
| 22 | Sergio Perez | Cadillac | +3.300s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.