Race
Sat 26 September, 12:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:38:02.143 | 25 |
| 2 | Max Verstappen | Red Bull Racing | +0.196s | 18 |
| 3 | Isack Hadjar | Red Bull Racing | +10.704s | 15 |
| 4 | Charles Leclerc | Ferrari | +14.136s | 12 |
| 5 | Kimi Antonelli | Mercedes | +14.512s | 10 |
| 6 | Lewis Hamilton | Ferrari | +22.382s | 8 |
| 7 | Arvid Lindblad | Racing Bulls | +31.159s | 6 |
| 8 | Esteban Ocon | Haas F1 Team | +31.189s | 4 |
| 9 | Oliver Bearman | Haas F1 Team | +31.929s | 2 |
| 10 | Carlos Sainz | Williams | +32.416s | 1 |
| 11 | Nico Hulkenberg | Audi | +33.231s | 0 |
| 12 | Liam Lawson | Racing Bulls | +34.013s | 0 |
| 13 | Oscar Piastri | McLaren | +36.401s | 0 |
| 14 | Sergio Perez | Cadillac | +41.400s | 0 |
| 15 | Gabriel Bortoleto | Audi | +44.230s | 0 |
| 16 | Valtteri Bottas | Cadillac | DNF | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Pierre Gasly | Alpine | DNF | 0 |
| – | Fernando Alonso | Aston Martin | DNF | 0 |
| – | Lando Norris | McLaren | DNF | 0 |
| – | Alexander Albon | Williams | DNF | 0 |
| – | Franco Colapinto | Alpine | DNF | 0 |
Qualifying
Fri 25 September, 13:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:42.526 | 0 |
| 2 | Charles Leclerc | Ferrari | +0.837s | 0 |
| 3 | Oscar Piastri | McLaren | +0.838s | 0 |
| 4 | Isack Hadjar | Red Bull Racing | +0.974s | 0 |
| 5 | Lando Norris | McLaren | +1.146s | 0 |
| 6 | Lewis Hamilton | Ferrari | +1.332s | 0 |
| 7 | Pierre Gasly | Alpine | +1.521s | 0 |
| 8 | Max Verstappen | Red Bull Racing | +1.555s | 0 |
| 9 | Carlos Sainz | Williams | +2.040s | 0 |
| 10 | Franco Colapinto | Alpine | +2.437s | 0 |
| 11 | Oliver Bearman | Haas F1 Team | 0 | |
| 12 | Liam Lawson | Racing Bulls | 0 | |
| 13 | Alexander Albon | Williams | 0 | |
| 14 | Esteban Ocon | Haas F1 Team | 0 | |
| 15 | Arvid Lindblad | Racing Bulls | 0 | |
| 16 | Kimi Antonelli | Mercedes | 0 | |
| 17 | Gabriel Bortoleto | Audi | 0 | |
| 18 | Nico Hulkenberg | Audi | 0 | |
| 19 | Fernando Alonso | Aston Martin | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Lance Stroll | Aston Martin | 0 | |
| 22 | Valtteri Bottas | Cadillac | 0 |
Practice 3
Fri 25 September, 09:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:43.922 | 0 |
| 2 | George Russell | Mercedes | +0.099s | 0 |
| 3 | Lewis Hamilton | Ferrari | +0.111s | 0 |
| 4 | Kimi Antonelli | Mercedes | +0.351s | 0 |
| 5 | Charles Leclerc | Ferrari | +0.622s | 0 |
| 6 | Pierre Gasly | Alpine | +0.715s | 0 |
| 7 | Oscar Piastri | McLaren | +0.824s | 0 |
| 8 | Lando Norris | McLaren | +0.977s | 0 |
| 9 | Isack Hadjar | Red Bull Racing | +1.254s | 0 |
| 10 | Franco Colapinto | Alpine | +1.670s | 0 |
| 11 | Carlos Sainz | Williams | +1.683s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +1.770s | 0 |
| 13 | Gabriel Bortoleto | Audi | +1.932s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1.996s | 0 |
| 15 | Nico Hulkenberg | Audi | +2.076s | 0 |
| 16 | Sergio Perez | Cadillac | +2.082s | 0 |
| 17 | Alexander Albon | Williams | +2.154s | 0 |
| 18 | Liam Lawson | Racing Bulls | +2.300s | 0 |
| 19 | Arvid Lindblad | Racing Bulls | +2.349s | 0 |
| 20 | Fernando Alonso | Aston Martin | +2.590s | 0 |
| 21 | Valtteri Bottas | Cadillac | +4.665s | 0 |
| 22 | Lance Stroll | Aston Martin | +5.357s | 0 |
Practice 2
Thu 24 September, 13:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43.347 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.552s | 0 |
| 3 | Max Verstappen | Red Bull Racing | +0.827s | 0 |
| 4 | Charles Leclerc | Ferrari | +1.126s | 0 |
| 5 | Lewis Hamilton | Ferrari | +1.318s | 0 |
| 6 | Lando Norris | McLaren | +1.484s | 0 |
| 7 | Pierre Gasly | Alpine | +1.496s | 0 |
| 8 | Oscar Piastri | McLaren | +1.510s | 0 |
| 9 | Isack Hadjar | Red Bull Racing | +1.521s | 0 |
| 10 | Esteban Ocon | Haas F1 Team | +1.943s | 0 |
| 11 | Franco Colapinto | Alpine | +2.132s | 0 |
| 12 | Liam Lawson | Racing Bulls | +2.334s | 0 |
| 13 | Sergio Perez | Cadillac | +2.413s | 0 |
| 14 | Gabriel Bortoleto | Audi | +2.447s | 0 |
| 15 | Nico Hulkenberg | Audi | +2.507s | 0 |
| 16 | Alexander Albon | Williams | +2.776s | 0 |
| 17 | Carlos Sainz | Williams | +2.874s | 0 |
| 18 | Arvid Lindblad | Racing Bulls | +3.044s | 0 |
| 19 | Valtteri Bottas | Cadillac | +3.390s | 0 |
| 20 | Oliver Bearman | Haas F1 Team | +3.454s | 0 |
| 21 | Lance Stroll | Aston Martin | +4.056s | 0 |
| 22 | Fernando Alonso | Aston Martin | +4.542s | 0 |
Practice 1
Thu 24 September, 09:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:45.387 | 0 |
| 2 | Max Verstappen | Red Bull Racing | +0.400s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.404s | 0 |
| 4 | Lewis Hamilton | Ferrari | +0.437s | 0 |
| 5 | Kimi Antonelli | Mercedes | +0.878s | 0 |
| 6 | Oscar Piastri | McLaren | +1.011s | 0 |
| 7 | Liam Lawson | Racing Bulls | +1.053s | 0 |
| 8 | Arvid Lindblad | Racing Bulls | +1.214s | 0 |
| 9 | Esteban Ocon | Haas F1 Team | +1.237s | 0 |
| 10 | Gabriel Bortoleto | Audi | +1.301s | 0 |
| 11 | Nico Hulkenberg | Audi | +1.484s | 0 |
| 12 | Carlos Sainz | Williams | +1.506s | 0 |
| 13 | Alexander Albon | Williams | +1.552s | 0 |
| 14 | Lando Norris | McLaren | +1.594s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +1.607s | 0 |
| 16 | Pierre Gasly | Alpine | +1.656s | 0 |
| 17 | Sergio Perez | Cadillac | +1.866s | 0 |
| 18 | Franco Colapinto | Alpine | +2.136s | 0 |
| 19 | Fernando Alonso | Aston Martin | +2.448s | 0 |
| 20 | Isack Hadjar | Red Bull Racing | +2.486s | 0 |
| 21 | Lance Stroll | Aston Martin | +3.160s | 0 |
| 22 | Valtteri Bottas | Cadillac | +3.928s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.