Race
Sun 14 June, 14:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 | 25 |
| 2 | George Russell | Mercedes | +19.561s | 18 |
| 3 | Lando Norris | McLaren | +23.719s | 15 |
| 4 | Max Verstappen | Red Bull Racing | +40.497s | 12 |
| 5 | Oscar Piastri | McLaren | +58.661s | 10 |
| 6 | Isack Hadjar | Red Bull Racing | +1 LAP | 8 |
| 7 | Pierre Gasly | Alpine | +1 LAP | 6 |
| 8 | Liam Lawson | Racing Bulls | +1 LAP | 4 |
| 9 | Arvid Lindblad | Racing Bulls | +1 LAP | 2 |
| 10 | Franco Colapinto | Alpine | +1 LAP | 1 |
| 11 | Gabriel Bortoleto | Audi | +2 LAPS | 0 |
| 12 | Carlos Sainz | Williams | +2 LAPS | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +2 LAPS | 0 |
| 14 | Sergio Perez | Cadillac | +3 LAPS | 0 |
| 15 | Charles Leclerc | Ferrari | DNF | 0 |
| 16 | Kimi Antonelli | Mercedes | DNF | 0 |
| 17 | Oliver Bearman | Haas F1 Team | DNF | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Fernando Alonso | Aston Martin | DNF | 0 |
| – | Nico Hulkenberg | Audi | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
| – | Alexander Albon | Williams | +11 LAPS | 0 |
Qualifying
Sat 13 June, 15:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:14.679 | 0 |
| 2 | Lewis Hamilton | Ferrari | +0.064s | 0 |
| 3 | Kimi Antonelli | Mercedes | +0.319s | 0 |
| 4 | Lando Norris | McLaren | +0.322s | 0 |
| 5 | Max Verstappen | Red Bull Racing | +0.342s | 0 |
| 6 | Isack Hadjar | Red Bull Racing | +0.398s | 0 |
| 7 | Oscar Piastri | McLaren | +0.411s | 0 |
| 8 | Liam Lawson | Racing Bulls | +1.863s | 0 |
| 9 | Nico Hulkenberg | Audi | +1.978s | 0 |
| 10 | Charles Leclerc | Ferrari | DNF | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | |
| 12 | Gabriel Bortoleto | Audi | 0 | |
| 13 | Franco Colapinto | Alpine | 0 | |
| 14 | Pierre Gasly | Alpine | 0 | |
| 15 | Oliver Bearman | Haas F1 Team | 0 | |
| 16 | Carlos Sainz | Williams | 0 | |
| 17 | Esteban Ocon | Haas F1 Team | 0 | |
| 18 | Alexander Albon | Williams | 0 | |
| 19 | Sergio Perez | Cadillac | 0 | |
| 20 | Valtteri Bottas | Cadillac | 0 | |
| 21 | Lance Stroll | Aston Martin | 0 | |
| 22 | Fernando Alonso | Aston Martin | 0 |
Practice 3
Sat 13 June, 11:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.679 | 0 |
| 2 | Oscar Piastri | McLaren | +0.214s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.243s | 0 |
| 4 | Lando Norris | McLaren | +0.246s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.702s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.755s | 0 |
| 7 | Kimi Antonelli | Mercedes | +0.821s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +1.005s | 0 |
| 9 | Nico Hulkenberg | Audi | +1.282s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.341s | 0 |
| 11 | Gabriel Bortoleto | Audi | +1.348s | 0 |
| 12 | Liam Lawson | Racing Bulls | +1.645s | 0 |
| 13 | Pierre Gasly | Alpine | +1.904s | 0 |
| 14 | Franco Colapinto | Alpine | +1.946s | 0 |
| 15 | Carlos Sainz | Williams | +2.051s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +2.361s | 0 |
| 17 | Oliver Bearman | Haas F1 Team | +2.712s | 0 |
| 18 | Alexander Albon | Williams | +2.733s | 0 |
| 19 | Sergio Perez | Cadillac | +3.012s | 0 |
| 20 | Fernando Alonso | Aston Martin | +3.817s | 0 |
| 21 | Valtteri Bottas | Cadillac | +4.283s | 0 |
| 22 | Lance Stroll | Aston Martin | +4.424s | 0 |
Practice 2
Fri 12 June, 16:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.426 | 0 |
| 2 | George Russell | Mercedes | +0.009s | 0 |
| 3 | Oscar Piastri | McLaren | +0.057s | 0 |
| 4 | Charles Leclerc | Ferrari | +0.373s | 0 |
| 5 | Kimi Antonelli | Mercedes | +0.589s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.895s | 0 |
| 7 | Arvid Lindblad | Racing Bulls | +0.985s | 0 |
| 8 | Gabriel Bortoleto | Audi | +1.185s | 0 |
| 9 | Lewis Hamilton | Ferrari | +1.205s | 0 |
| 10 | Isack Hadjar | Red Bull Racing | +1.248s | 0 |
| 11 | Nico Hulkenberg | Audi | +1.508s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +1.519s | 0 |
| 13 | Liam Lawson | Racing Bulls | +1.541s | 0 |
| 14 | Carlos Sainz | Williams | +1.594s | 0 |
| 15 | Franco Colapinto | Alpine | +1.625s | 0 |
| 16 | Pierre Gasly | Alpine | +1.834s | 0 |
| 17 | Esteban Ocon | Haas F1 Team | +2.112s | 0 |
| 18 | Valtteri Bottas | Cadillac | +2.799s | 0 |
| 19 | Alexander Albon | Williams | +3.364s | 0 |
| 20 | Sergio Perez | Cadillac | +3.835s | 0 |
| 21 | Fernando Alonso | Aston Martin | +3.860s | 0 |
| 22 | Lance Stroll | Aston Martin | +4.033s | 0 |
Practice 1
Fri 12 June, 12:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:16.363 | 0 |
| 2 | Oscar Piastri | McLaren | +0.203s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.520s | 0 |
| 4 | Max Verstappen | Red Bull Racing | +0.684s | 0 |
| 5 | Leonardo Fornaroli | McLaren | +0.853s | 0 |
| 6 | Paul Aron | Audi | +0.958s | 0 |
| 7 | Liam Lawson | Racing Bulls | +1.109s | 0 |
| 8 | Dino Beganovic | Ferrari | +1.415s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +1.441s | 0 |
| 10 | Franco Colapinto | Alpine | +1.530s | 0 |
| 11 | Oliver Bearman | Haas F1 Team | +1.809s | 0 |
| 12 | Gabriel Bortoleto | Audi | +1.846s | 0 |
| 13 | Carlos Sainz | Williams | +1.930s | 0 |
| 14 | Ayumu Iwasa | Red Bull Racing | +1.935s | 0 |
| 15 | Frederik Vesti | Mercedes | +2.002s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +2.009s | 0 |
| 17 | Pierre Gasly | Alpine | +2.145s | 0 |
| 18 | Valtteri Bottas | Cadillac | +2.551s | 0 |
| 19 | Fernando Alonso | Aston Martin | +3.704s | 0 |
| 20 | Lance Stroll | Aston Martin | +3.955s | 0 |
| 21 | Colton Herta | Cadillac | +4.334s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.