Race
Sun 5 July, 15:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes | +0.427s | 18 |
| 3 | Lewis Hamilton | Ferrari | +0.772s | 15 |
| 4 | Lando Norris | McLaren | +1.149s | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +1.598s | 10 |
| 6 | Liam Lawson | Racing Bulls | +2.023s | 8 |
| 7 | Arvid Lindblad | Racing Bulls | +2.214s | 6 |
| 8 | Gabriel Bortoleto | Audi | +2.413s | 4 |
| 9 | Franco Colapinto | Alpine | +3.229s | 2 |
| 10 | Pierre Gasly | Alpine | +3.445s | 1 |
| 11 | Oscar Piastri | McLaren | +4.014s | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +5.245s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +5.512s | 0 |
| 14 | Sergio Perez | Cadillac | +7.403s | 0 |
| 15 | Kimi Antonelli | Mercedes | +8.005s | 0 |
| 16 | Valtteri Bottas | Cadillac | +8.162s | 0 |
| 17 | Carlos Sainz | Williams | +1 LAP | 0 |
| 18 | Fernando Alonso | Aston Martin | +1 LAP | 0 |
| 19 | Lance Stroll | Aston Martin | +1 LAP | 0 |
| 20 | Max Verstappen | Red Bull Racing | DNF | 0 |
| – | Alexander Albon | Williams | DNF | 0 |
| – | Nico Hulkenberg | Audi | DNF | 0 |
Qualifying
Sat 4 July, 16:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28.111 | 0 |
| 2 | Charles Leclerc | Ferrari | +0.175s | 0 |
| 3 | Lewis Hamilton | Ferrari | +0.347s | 0 |
| 4 | George Russell | Mercedes | +0.370s | 0 |
| 5 | Isack Hadjar | Red Bull Racing | +0.635s | 0 |
| 6 | Lando Norris | McLaren | +0.766s | 0 |
| 7 | Max Verstappen | Red Bull Racing | +0.782s | 0 |
| 8 | Oscar Piastri | McLaren | +0.921s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +1.194s | 0 |
| 10 | Liam Lawson | Racing Bulls | +1.605s | 0 |
| 11 | Gabriel Bortoleto | Audi | 0 | |
| 12 | Pierre Gasly | Alpine | 0 | |
| 13 | Nico Hulkenberg | Audi | 0 | |
| 14 | Oliver Bearman | Haas F1 Team | 0 | |
| 15 | Carlos Sainz | Williams | 0 | |
| 16 | Alexander Albon | Williams | 0 | |
| 17 | Esteban Ocon | Haas F1 Team | 0 | |
| 18 | Valtteri Bottas | Cadillac | 0 | |
| 19 | Franco Colapinto | Alpine | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Lance Stroll | Aston Martin | 0 | |
| 22 | Fernando Alonso | Aston Martin | 0 |
Sprint
Sat 4 July, 12:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.745s | 7 |
| 3 | Lando Norris | McLaren | +9.783s | 6 |
| 4 | George Russell | Mercedes | +10.639s | 5 |
| 5 | Charles Leclerc | Ferrari | +12.620s | 4 |
| 6 | Max Verstappen | Red Bull Racing | +16.550s | 3 |
| 7 | Oscar Piastri | McLaren | +17.551s | 2 |
| 8 | Liam Lawson | Racing Bulls | +30.233s | 1 |
| 9 | Isack Hadjar | Red Bull Racing | +30.953s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +35.110s | 0 |
| 11 | Pierre Gasly | Alpine | +40.273s | 0 |
| 12 | Franco Colapinto | Alpine | +41.026s | 0 |
| 13 | Gabriel Bortoleto | Audi | +42.499s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +45.784s | 0 |
| 15 | Nico Hulkenberg | Audi | +46.680s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +49.810s | 0 |
| 17 | Carlos Sainz | Williams | +50.379s | 0 |
| 18 | Alexander Albon | Williams | +50.757s | 0 |
| 19 | Valtteri Bottas | Cadillac | +75.117s | 0 |
| 20 | Fernando Alonso | Aston Martin | +91.872s | 0 |
| 21 | Lance Stroll | Aston Martin | +1 LAP | 0 |
| 22 | Sergio Perez | Cadillac | +1 LAP | 0 |
Sprint Qualifying
Fri 3 July, 16:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:28.376 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.011s | 0 |
| 3 | Max Verstappen | Red Bull Racing | +0.321s | 0 |
| 4 | Charles Leclerc | Ferrari | +0.327s | 0 |
| 5 | George Russell | Mercedes | +0.357s | 0 |
| 6 | Lando Norris | McLaren | +0.364s | 0 |
| 7 | Oscar Piastri | McLaren | +0.396s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +0.459s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.551s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +0.991s | 0 |
| 11 | Pierre Gasly | Alpine | 0 | |
| 12 | Gabriel Bortoleto | Audi | 0 | |
| 13 | Nico Hulkenberg | Audi | 0 | |
| 14 | Franco Colapinto | Alpine | 0 | |
| 15 | Carlos Sainz | Williams | 0 | |
| 16 | Alexander Albon | Williams | 0 | |
| 17 | Oliver Bearman | Haas F1 Team | 0 | |
| 18 | Esteban Ocon | Haas F1 Team | 0 | |
| 19 | Sergio Perez | Cadillac | 0 | |
| 20 | Valtteri Bottas | Cadillac | 0 | |
| 21 | Fernando Alonso | Aston Martin | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 |
Practice 1
Fri 3 July, 12:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:29.260 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.213s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.599s | 0 |
| 4 | George Russell | Mercedes | +0.678s | 0 |
| 5 | Oscar Piastri | McLaren | +0.887s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.980s | 0 |
| 7 | Lando Norris | McLaren | +1.028s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +1.078s | 0 |
| 9 | Nico Hulkenberg | Audi | +1.483s | 0 |
| 10 | Liam Lawson | Racing Bulls | +1.590s | 0 |
| 11 | Franco Colapinto | Alpine | +1.706s | 0 |
| 12 | Gabriel Bortoleto | Audi | +1.775s | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +2.079s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +2.113s | 0 |
| 15 | Carlos Sainz | Williams | +2.424s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +2.424s | 0 |
| 17 | Alexander Albon | Williams | +2.437s | 0 |
| 18 | Valtteri Bottas | Cadillac | +2.890s | 0 |
| 19 | Sergio Perez | Cadillac | +2.981s | 0 |
| 20 | Fernando Alonso | Aston Martin | +3.697s | 0 |
| 21 | Pierre Gasly | Alpine | +3.759s | 0 |
| 22 | Lance Stroll | Aston Martin | +3.870s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.