Race
Sun 11 October, 13:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | Ferrari | +7.335s | 18 |
| 3 | Kimi Antonelli | Mercedes | +24.573s | 15 |
| 4 | Lando Norris | McLaren | +40.506s | 12 |
| 5 | Oscar Piastri | McLaren | +49.644s | 10 |
| 6 | Lewis Hamilton | Ferrari | +53.188s | 8 |
| 7 | Liam Lawson | Racing Bulls | +81.666s | 6 |
| 8 | Nico Hulkenberg | Audi | +83.386s | 4 |
| 9 | George Russell | Mercedes | +84.677s | 2 |
| 10 | Isack Hadjar | Red Bull Racing | +90.862s | 1 |
| 11 | Pierre Gasly | Alpine | +1 LAP | 0 |
| 12 | Oliver Bearman | Haas F1 Team | +1 LAP | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +1 LAP | 0 |
| 14 | Carlos Sainz | Williams | +1 LAP | 0 |
| 15 | Arvid Lindblad | Racing Bulls | +1 LAP | 0 |
| 16 | Fernando Alonso | Aston Martin | +1 LAP | 0 |
| 17 | Sergio Perez | Cadillac | +2 LAPS | 0 |
| 18 | Alexander Albon | Williams | DNF | 0 |
| 19 | Valtteri Bottas | Cadillac | +3 LAPS | 0 |
| – | Franco Colapinto | Alpine | DNF | 0 |
| – | Gabriel Bortoleto | Audi | DNF | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
Qualifying
Sat 10 October, 14:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.373 | 0 |
| 2 | Charles Leclerc | Ferrari | +0.054s | 0 |
| 3 | Lewis Hamilton | Ferrari | +0.123s | 0 |
| 4 | Kimi Antonelli | Mercedes | +0.189s | 0 |
| 5 | Lando Norris | McLaren | +0.339s | 0 |
| 6 | George Russell | Mercedes | +0.374s | 0 |
| 7 | Oscar Piastri | McLaren | +0.487s | 0 |
| 8 | Pierre Gasly | Alpine | +0.852s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.996s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.408s | 0 |
| 11 | Nico Hulkenberg | Audi | 0 | |
| 12 | Oliver Bearman | Haas F1 Team | 0 | |
| 13 | Esteban Ocon | Haas F1 Team | 0 | |
| 14 | Carlos Sainz | Williams | 0 | |
| 15 | Gabriel Bortoleto | Audi | 0 | |
| 16 | Franco Colapinto | Alpine | 0 | |
| 17 | Fernando Alonso | Aston Martin | 0 | |
| 18 | Alexander Albon | Williams | 0 | |
| 19 | Lance Stroll | Aston Martin | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Valtteri Bottas | Cadillac | 0 | |
| – | Isack Hadjar | Red Bull Racing | DNF | 0 |
Sprint
Sat 10 October, 10:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 39:48.162 | 8 |
| 2 | Lewis Hamilton | Ferrari | +2.591s | 7 |
| 3 | Charles Leclerc | Ferrari | +16.871s | 6 |
| 4 | Kimi Antonelli | Mercedes | +17.238s | 5 |
| 5 | Liam Lawson | Racing Bulls | +20.632s | 4 |
| 6 | Oliver Bearman | Haas F1 Team | +24.321s | 3 |
| 7 | Nico Hulkenberg | Audi | +27.525s | 2 |
| 8 | Lando Norris | McLaren | +28.272s | 1 |
| 9 | Pierre Gasly | Alpine | +36.220s | 0 |
| 10 | Esteban Ocon | Haas F1 Team | +37.640s | 0 |
| 11 | Fernando Alonso | Aston Martin | +50.464s | 0 |
| 12 | Carlos Sainz | Williams | +52.467s | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +55.792s | 0 |
| 14 | Oscar Piastri | McLaren | DNF | 0 |
| – | Gabriel Bortoleto | Audi | DNF | 0 |
| – | Alexander Albon | Williams | DNF | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Isack Hadjar | Red Bull Racing | DNF | 0 |
| – | Sergio Perez | Cadillac | DNF | 0 |
| – | George Russell | Mercedes | DNF | 0 |
| – | Franco Colapinto | Alpine | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
Sprint Qualifying
Fri 9 October, 13:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:31.156 | 0 |
| 2 | George Russell | Mercedes | +0.120s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.243s | 0 |
| 4 | Oscar Piastri | McLaren | +0.298s | 0 |
| 5 | Lando Norris | McLaren | +0.431s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.546s | 0 |
| 7 | Kimi Antonelli | Mercedes | +0.693s | 0 |
| 8 | Liam Lawson | Racing Bulls | +1.185s | 0 |
| 9 | Isack Hadjar | Red Bull Racing | DNF | 0 |
| 10 | Pierre Gasly | Alpine | DNF | 0 |
| 11 | Franco Colapinto | Alpine | 0 | |
| 12 | Nico Hulkenberg | Audi | 0 | |
| 13 | Oliver Bearman | Haas F1 Team | 0 | |
| 14 | Gabriel Bortoleto | Audi | 0 | |
| 15 | Fernando Alonso | Aston Martin | 0 | |
| 16 | Esteban Ocon | Haas F1 Team | 0 | |
| 17 | Arvid Lindblad | Racing Bulls | 0 | |
| 18 | Lance Stroll | Aston Martin | 0 | |
| 19 | Alexander Albon | Williams | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Valtteri Bottas | Cadillac | 0 | |
| 22 | Carlos Sainz | Williams | 0 |
Practice 1
Fri 9 October, 09:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:32.274 | 0 |
| 2 | Charles Leclerc | Ferrari | +0.198s | 0 |
| 3 | Lando Norris | McLaren | +0.273s | 0 |
| 4 | Lewis Hamilton | Ferrari | +0.499s | 0 |
| 5 | Oscar Piastri | McLaren | +0.564s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.732s | 0 |
| 7 | Kimi Antonelli | Mercedes | +1.251s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +1.449s | 0 |
| 9 | Pierre Gasly | Alpine | +1.764s | 0 |
| 10 | Liam Lawson | Racing Bulls | +1.881s | 0 |
| 11 | Oliver Bearman | Haas F1 Team | +2.057s | 0 |
| 12 | Arvid Lindblad | Racing Bulls | +2.202s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +2.207s | 0 |
| 14 | Fernando Alonso | Aston Martin | +2.221s | 0 |
| 15 | Carlos Sainz | Williams | +2.377s | 0 |
| 16 | Gabriel Bortoleto | Audi | +2.462s | 0 |
| 17 | Alexander Albon | Williams | +2.531s | 0 |
| 18 | Nico Hulkenberg | Audi | +2.610s | 0 |
| 19 | Franco Colapinto | Alpine | +2.709s | 0 |
| 20 | Lance Stroll | Aston Martin | +2.994s | 0 |
| 21 | Sergio Perez | Cadillac | +3.025s | 0 |
| 22 | Valtteri Bottas | Cadillac | +3.346s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.