Race
Sun 1 November, 20:00 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton | Ferrari | +0.799s | 18 |
| 3 | Kimi Antonelli | Mercedes | +4.006s | 15 |
| 4 | Charles Leclerc | Ferrari | +10.707s | 12 |
| 5 | Lando Norris | McLaren | +11.778s | 10 |
| 6 | George Russell | Mercedes | +12.263s | 8 |
| 7 | Liam Lawson | Racing Bulls | +20.899s | 6 |
| 8 | Gabriel Bortoleto | Audi | +22.041s | 4 |
| 9 | Isack Hadjar | Red Bull Racing | +22.503s | 2 |
| 10 | Ryo Hirakawa | Haas F1 Team | +25.373s | 1 |
| 11 | Alexander Albon | Williams | +27.562s | 0 |
| 12 | Carlos Sainz | Williams | +28.638s | 0 |
| 13 | Oscar Piastri | McLaren | +29.475s | 0 |
| 14 | Nico Hulkenberg | Audi | +29.977s | 0 |
| 15 | Franco Colapinto | Alpine | +30.204s | 0 |
| 16 | Sergio Perez | Cadillac | +30.695s | 0 |
| 17 | Pierre Gasly | Alpine | +51.483s | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
| – | Arvid Lindblad | Racing Bulls | DNF | 0 |
| – | Oliver Bearman | Haas F1 Team | DNF | 0 |
| – | Fernando Alonso | Aston Martin | DNF | 0 |
Qualifying
Sat 31 October, 21:00 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:16.514 | 0 |
| 2 | George Russell | Mercedes | +0.009s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.119s | 0 |
| 4 | Max Verstappen | Red Bull Racing | +0.178s | 0 |
| 5 | Kimi Antonelli | Mercedes | +0.193s | 0 |
| 6 | Lando Norris | McLaren | +0.310s | 0 |
| 7 | Isack Hadjar | Red Bull Racing | +0.386s | 0 |
| 8 | Arvid Lindblad | Racing Bulls | +0.603s | 0 |
| 9 | Pierre Gasly | Alpine | +0.639s | 0 |
| 10 | Nico Hulkenberg | Audi | 0 | |
| 11 | Franco Colapinto | Alpine | 0 | |
| 12 | Oscar Piastri | McLaren | 0 | |
| 13 | Gabriel Bortoleto | Audi | 0 | |
| 14 | Oliver Bearman | Haas F1 Team | 0 | |
| 15 | Carlos Sainz | Williams | 0 | |
| 16 | Alexander Albon | Williams | 0 | |
| 17 | Fernando Alonso | Aston Martin | 0 | |
| 18 | Ryo Hirakawa | Haas F1 Team | 0 | |
| 19 | Lance Stroll | Aston Martin | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Valtteri Bottas | Cadillac | 0 | |
| – | Liam Lawson | Racing Bulls | +0.515s | 0 |
Practice 3
Sat 31 October, 17:30 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:17.600 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.001s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.117s | 0 |
| 4 | Oscar Piastri | McLaren | +0.195s | 0 |
| 5 | Max Verstappen | Red Bull Racing | +0.351s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.469s | 0 |
| 7 | George Russell | Mercedes | +0.507s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +0.509s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.513s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +0.537s | 0 |
| 11 | Nico Hulkenberg | Audi | +0.960s | 0 |
| 12 | Franco Colapinto | Alpine | +1.052s | 0 |
| 13 | Pierre Gasly | Alpine | +1.074s | 0 |
| 14 | Fernando Alonso | Aston Martin | +1.250s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +1.327s | 0 |
| 16 | Carlos Sainz | Williams | +1.614s | 0 |
| 17 | Alexander Albon | Williams | +1.701s | 0 |
| 18 | Lance Stroll | Aston Martin | +1.776s | 0 |
| 19 | Ryo Hirakawa | Haas F1 Team | +1.904s | 0 |
| 20 | Valtteri Bottas | Cadillac | +2.742s | 0 |
| 21 | Gabriel Bortoleto | Audi | 0 | |
| 22 | Sergio Perez | Cadillac | 0 |
Practice 2
Fri 30 October, 22:00 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:17.827 | 0 |
| 2 | Lando Norris | McLaren | +0.103s | 0 |
| 3 | George Russell | Mercedes | +0.106s | 0 |
| 4 | Kimi Antonelli | Mercedes | +0.217s | 0 |
| 5 | Max Verstappen | Red Bull Racing | +0.311s | 0 |
| 6 | Isack Hadjar | Red Bull Racing | +0.410s | 0 |
| 7 | Arvid Lindblad | Racing Bulls | +0.562s | 0 |
| 8 | Pierre Gasly | Alpine | +0.580s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.628s | 0 |
| 10 | Oscar Piastri | McLaren | +0.642s | 0 |
| 11 | Lewis Hamilton | Ferrari | +0.685s | 0 |
| 12 | Fernando Alonso | Aston Martin | +0.769s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +0.947s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +1.022s | 0 |
| 15 | Nico Hulkenberg | Audi | +1.196s | 0 |
| 16 | Franco Colapinto | Alpine | +1.305s | 0 |
| 17 | Carlos Sainz | Williams | +1.421s | 0 |
| 18 | Sergio Perez | Cadillac | +1.579s | 0 |
| 19 | Alexander Albon | Williams | +1.751s | 0 |
| 20 | Lance Stroll | Aston Martin | +1.804s | 0 |
| 21 | Valtteri Bottas | Cadillac | +2.338s | 0 |
| 22 | Gabriel Bortoleto | Audi | +2.347s | 0 |
Practice 1
Fri 30 October, 18:30 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:18.128 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.659s | 0 |
| 3 | Frederik Vesti | Mercedes | +0.733s | 0 |
| 4 | Lewis Hamilton | Ferrari | +0.738s | 0 |
| 5 | Ayumu Iwasa | Red Bull Racing | +0.985s | 0 |
| 6 | Pierre Gasly | Alpine | +1.082s | 0 |
| 7 | Fernando Alonso | Aston Martin | +1.229s | 0 |
| 8 | Oscar Piastri | McLaren | +1.248s | 0 |
| 9 | Oliver Bearman | Haas F1 Team | +1.284s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.350s | 0 |
| 11 | Isack Hadjar | Red Bull Racing | +1.417s | 0 |
| 12 | Nikola Tsolov | Racing Bulls | +1.476s | 0 |
| 13 | Nico Hulkenberg | Audi | +1.480s | 0 |
| 14 | Gabriele Mini | Alpine | +1.818s | 0 |
| 15 | Ryo Hirakawa | Haas F1 Team | +1.854s | 0 |
| 16 | Carlos Sainz | Williams | +1.878s | 0 |
| 17 | Leonardo Fornaroli | McLaren | +2.107s | 0 |
| 18 | Sergio Perez | Cadillac | +2.267s | 0 |
| 19 | Jak Crawford | Aston Martin | +2.675s | 0 |
| 20 | Luke Browning | Williams | +2.741s | 0 |
| 21 | Freddie Slater | Audi | +2.817s | 0 |
| 22 | Colton Herta | Cadillac | +3.237s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.