Race
Sun 28 June, 14:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:26:37.979 | 25 |
| 2 | Max Verstappen | Red Bull Racing | +1.611s | 18 |
| 3 | Kimi Antonelli | Mercedes | +1.986s | 15 |
| 4 | Oscar Piastri | McLaren | +21.809s | 12 |
| 5 | Lewis Hamilton | Ferrari | +26.393s | 10 |
| 6 | Isack Hadjar | Red Bull Racing | +29.399s | 8 |
| 7 | Lando Norris | McLaren | +31.505s | 6 |
| 8 | Charles Leclerc | Ferrari | +45.659s | 4 |
| 9 | Liam Lawson | Racing Bulls | +1 LAP | 2 |
| 10 | Arvid Lindblad | Racing Bulls | +1 LAP | 1 |
| 11 | Gabriel Bortoleto | Audi | +1 LAP | 0 |
| 12 | Nico Hulkenberg | Audi | +1 LAP | 0 |
| 13 | Pierre Gasly | Alpine | +1 LAP | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +1 LAP | 0 |
| 15 | Franco Colapinto | Alpine | +1 LAP | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +2 LAPS | 0 |
| 17 | Alexander Albon | Williams | +2 LAPS | 0 |
| 18 | Fernando Alonso | Aston Martin | +3 LAPS | 0 |
| – | Carlos Sainz | Williams | DNF | 0 |
| – | Lance Stroll | Aston Martin | DNF | 0 |
| – | Sergio Perez | Cadillac | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
Qualifying
Sat 27 June, 15:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:06.113 | 0 |
| 2 | Charles Leclerc | Ferrari | +0.236s | 0 |
| 3 | Lewis Hamilton | Ferrari | +0.295s | 0 |
| 4 | Kimi Antonelli | Mercedes | +0.301s | 0 |
| 5 | Max Verstappen | Red Bull Racing | +0.362s | 0 |
| 6 | Lando Norris | McLaren | +0.389s | 0 |
| 7 | Oscar Piastri | McLaren | +0.398s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +0.519s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.842s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +0.894s | 0 |
| 11 | Pierre Gasly | Alpine | 0 | |
| 12 | Gabriel Bortoleto | Audi | 0 | |
| 13 | Oliver Bearman | Haas F1 Team | 0 | |
| 14 | Nico Hulkenberg | Audi | 0 | |
| 15 | Esteban Ocon | Haas F1 Team | 0 | |
| 16 | Franco Colapinto | Alpine | 0 | |
| 17 | Carlos Sainz | Williams | 0 | |
| 18 | Alexander Albon | Williams | 0 | |
| 19 | Sergio Perez | Cadillac | 0 | |
| 20 | Valtteri Bottas | Cadillac | 0 | |
| 21 | Fernando Alonso | Aston Martin | 0 | |
| 22 | Lance Stroll | Aston Martin | 0 |
Practice 3
Sat 27 June, 11:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:07.096 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.038s | 0 |
| 3 | Lewis Hamilton | Ferrari | +0.115s | 0 |
| 4 | Oscar Piastri | McLaren | +0.248s | 0 |
| 5 | Lando Norris | McLaren | +0.264s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.273s | 0 |
| 7 | Charles Leclerc | Ferrari | +0.356s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +0.816s | 0 |
| 9 | Liam Lawson | Racing Bulls | +0.935s | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +1.013s | 0 |
| 11 | Pierre Gasly | Alpine | +1.097s | 0 |
| 12 | Nico Hulkenberg | Audi | +1.207s | 0 |
| 13 | Gabriel Bortoleto | Audi | +1.215s | 0 |
| 14 | Franco Colapinto | Alpine | +1.298s | 0 |
| 15 | Oliver Bearman | Haas F1 Team | +1.433s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +1.611s | 0 |
| 17 | Carlos Sainz | Williams | +1.747s | 0 |
| 18 | Alexander Albon | Williams | +1.896s | 0 |
| 19 | Sergio Perez | Cadillac | +2.436s | 0 |
| 20 | Valtteri Bottas | Cadillac | +2.644s | 0 |
| 21 | Fernando Alonso | Aston Martin | +3.325s | 0 |
| 22 | Lance Stroll | Aston Martin | +3.471s | 0 |
Practice 2
Fri 26 June, 16:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:07.014 | 0 |
| 2 | Oscar Piastri | McLaren | +0.237s | 0 |
| 3 | Lando Norris | McLaren | +0.325s | 0 |
| 4 | Max Verstappen | Red Bull Racing | +0.550s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.597s | 0 |
| 6 | George Russell | Mercedes | +0.623s | 0 |
| 7 | Isack Hadjar | Red Bull Racing | +0.744s | 0 |
| 8 | Charles Leclerc | Ferrari | +0.841s | 0 |
| 9 | Liam Lawson | Racing Bulls | +1.221s | 0 |
| 10 | Gabriel Bortoleto | Audi | +1.286s | 0 |
| 11 | Pierre Gasly | Alpine | +1.362s | 0 |
| 12 | Arvid Lindblad | Racing Bulls | +1.364s | 0 |
| 13 | Oliver Bearman | Haas F1 Team | +1.518s | 0 |
| 14 | Nico Hulkenberg | Audi | +1.545s | 0 |
| 15 | Esteban Ocon | Haas F1 Team | +1.816s | 0 |
| 16 | Franco Colapinto | Alpine | +1.817s | 0 |
| 17 | Alexander Albon | Williams | +1.824s | 0 |
| 18 | Carlos Sainz | Williams | +2.117s | 0 |
| 19 | Fernando Alonso | Aston Martin | +3.530s | 0 |
| 20 | Lance Stroll | Aston Martin | +3.684s | 0 |
| 21 | Valtteri Bottas | Cadillac | +4.293s | 0 |
| 22 | Sergio Perez | Cadillac | 0 |
Practice 1
Fri 26 June, 12:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:07.796 | 0 |
| 2 | George Russell | Mercedes | +0.040s | 0 |
| 3 | Oscar Piastri | McLaren | +0.117s | 0 |
| 4 | Max Verstappen | Red Bull Racing | +0.281s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.665s | 0 |
| 6 | Arvid Lindblad | Racing Bulls | +0.930s | 0 |
| 7 | Lando Norris | McLaren | +1.077s | 0 |
| 8 | Franco Colapinto | Alpine | +1.166s | 0 |
| 9 | Dino Beganovic | Ferrari | +1.258s | 0 |
| 10 | Oliver Bearman | Haas F1 Team | +1.275s | 0 |
| 11 | Nico Hulkenberg | Audi | +1.369s | 0 |
| 12 | Isack Hadjar | Red Bull Racing | +1.685s | 0 |
| 13 | Valtteri Bottas | Cadillac | +1.725s | 0 |
| 14 | Pierre Gasly | Alpine | +1.750s | 0 |
| 15 | Ayumu Iwasa | Racing Bulls | +1.841s | 0 |
| 16 | Alexander Albon | Williams | +1.848s | 0 |
| 17 | Paul Aron | Audi | +1.850s | 0 |
| 18 | Luke Browning | Williams | +2.183s | 0 |
| 19 | Ryo Hirakawa | Haas F1 Team | +2.697s | 0 |
| 20 | Jak Crawford | Aston Martin | +3.406s | 0 |
| 21 | Sergio Perez | Cadillac | +3.487s | 0 |
| 22 | Fernando Alonso | Aston Martin | +3.537s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.