The title fight
Kimi Antonelli is the 2026 champion. With 75 points left from 3 races, nobody can reach Antonelli's 380.
Antonelli settled it at the Mexico City Grand Prix race (1 November 2026). The fight now is for second.
The fight for second
5 drivers can still finish second, 40 points apart, with 75 points left for each of them.
| Driver | Team | Wins | Pts | Behind 2nd |
|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | 3 | 261 | – |
| Lewis Hamilton | Ferrari | 1 | 259 | -2 |
| George Russell | Mercedes | 3 | 250 | -11 |
| Charles Leclerc | Ferrari | 1 | 245 | -16 |
| Lando Norris | McLaren | 2 | 221 | -40 |
The standings now
| Driver | Team | Wins | Pts | Behind 1st |
|---|---|---|---|---|
| Kimi Antonelli | Mercedes | 9 | 380 | – |
| Max Verstappen | Red Bull Racing | 3 | 261 | -119 |
| Lewis Hamilton | Ferrari | 1 | 259 | -121 |
| George Russell | Mercedes | 3 | 250 | -130 |
| Charles Leclerc | Ferrari | 1 | 245 | -135 |
| Lando Norris | McLaren | 2 | 221 | -159 |
| Oscar Piastri | McLaren | 0 | 144 | -236 |
| Isack Hadjar | Red Bull Racing | 0 | 107 | -273 |
Still to come (75 points left from 3 races): Las Vegas Grand Prix race (22 November 2026), Qatar Grand Prix race (29 November 2026), Abu Dhabi Grand Prix race (6 December 2026).
Points as in 2026: a race pays 25, 18, 15, 12, 10, 8, 6, 4, 2 and 1; a sprint 8 down to 1; no point for the fastest lap. Level on points, the driver with more wins is champion (then more second places, which this page doesn't count).
Timing data: OpenF1 (opens in a new tab). Times in UK time.