Race
Sun 25 October, 20:00 GMT
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:35:16.650 | 25 |
| 2 | Charles Leclerc | Ferrari | +13.078s | 18 |
| 3 | Max Verstappen | Red Bull Racing | +17.485s | 15 |
| 4 | Lewis Hamilton | Ferrari | +18.515s | 12 |
| 5 | Lando Norris | McLaren | +30.521s | 10 |
| 6 | Isack Hadjar | Red Bull Racing | +34.373s | 8 |
| 7 | Oscar Piastri | McLaren | +52.674s | 6 |
| 8 | George Russell | Mercedes | +54.303s | 4 |
| 9 | Liam Lawson | Racing Bulls | +79.183s | 2 |
| 10 | Pierre Gasly | Alpine | +87.516s | 1 |
| 11 | Nico Hulkenberg | Audi | +94.945s | 0 |
| 12 | Arvid Lindblad | Racing Bulls | +1 LAP | 0 |
| 13 | Gabriel Bortoleto | Audi | +1 LAP | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1 LAP | 0 |
| 15 | Lance Stroll | Aston Martin | +1 LAP | 0 |
| 16 | Fernando Alonso | Aston Martin | +1 LAP | 0 |
| 17 | Alexander Albon | Williams | +1 LAP | 0 |
| 18 | Carlos Sainz | Williams | +1 LAP | 0 |
| 19 | Sergio Perez | Cadillac | +1 LAP | 0 |
| – | Oliver Bearman | Haas F1 Team | DNF | 0 |
| – | Valtteri Bottas | Cadillac | DNF | 0 |
| – | Franco Colapinto | Alpine | DNF | 0 |
Qualifying
Sat 24 October, 22:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:34.035 | 0 |
| 2 | Max Verstappen | Red Bull Racing | +0.179s | 0 |
| 3 | Isack Hadjar | Red Bull Racing | +0.215s | 0 |
| 4 | Charles Leclerc | Ferrari | +0.232s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.276s | 0 |
| 6 | George Russell | Mercedes | +0.441s | 0 |
| 7 | Oscar Piastri | McLaren | +0.768s | 0 |
| 8 | Lando Norris | McLaren | +1.014s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +2.014s | 0 |
| 10 | Liam Lawson | Racing Bulls | 0 | |
| 11 | Pierre Gasly | Alpine | 0 | |
| 12 | Nico Hulkenberg | Audi | 0 | |
| 13 | Gabriel Bortoleto | Audi | 0 | |
| 14 | Franco Colapinto | Alpine | 0 | |
| 15 | Fernando Alonso | Aston Martin | 0 | |
| 16 | Oliver Bearman | Haas F1 Team | 0 | |
| 17 | Esteban Ocon | Haas F1 Team | 0 | |
| 18 | Lance Stroll | Aston Martin | 0 | |
| 19 | Carlos Sainz | Williams | 0 | |
| 20 | Alexander Albon | Williams | 0 | |
| 21 | Sergio Perez | Cadillac | 0 | |
| 22 | Valtteri Bottas | Cadillac | 0 |
Practice 3
Sat 24 October, 18:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:34.893 | 0 |
| 2 | Max Verstappen | Red Bull Racing | +0.168s | 0 |
| 3 | Charles Leclerc | Ferrari | +0.234s | 0 |
| 4 | Kimi Antonelli | Mercedes | +0.303s | 0 |
| 5 | George Russell | Mercedes | +0.488s | 0 |
| 6 | Oscar Piastri | McLaren | +0.638s | 0 |
| 7 | Nico Hulkenberg | Audi | +0.698s | 0 |
| 8 | Lando Norris | McLaren | +0.813s | 0 |
| 9 | Pierre Gasly | Alpine | +1.011s | 0 |
| 10 | Isack Hadjar | Red Bull Racing | +1.037s | 0 |
| 11 | Liam Lawson | Racing Bulls | +1.038s | 0 |
| 12 | Arvid Lindblad | Racing Bulls | +1.188s | 0 |
| 13 | Gabriel Bortoleto | Audi | +1.283s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | +1.342s | 0 |
| 15 | Franco Colapinto | Alpine | +1.358s | 0 |
| 16 | Fernando Alonso | Aston Martin | +1.562s | 0 |
| 17 | Esteban Ocon | Haas F1 Team | +1.849s | 0 |
| 18 | Lance Stroll | Aston Martin | +2.238s | 0 |
| 19 | Alexander Albon | Williams | +2.775s | 0 |
| 20 | Carlos Sainz | Williams | +2.818s | 0 |
| 21 | Sergio Perez | Cadillac | +2.991s | 0 |
| 22 | Valtteri Bottas | Cadillac | +3.872s | 0 |
Practice 2
Fri 23 October, 22:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35.291 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.042s | 0 |
| 3 | Max Verstappen | Red Bull Racing | +0.189s | 0 |
| 4 | Lewis Hamilton | Ferrari | +0.615s | 0 |
| 5 | George Russell | Mercedes | +0.744s | 0 |
| 6 | Liam Lawson | Racing Bulls | +1.040s | 0 |
| 7 | Lando Norris | McLaren | +1.082s | 0 |
| 8 | Oscar Piastri | McLaren | +1.096s | 0 |
| 9 | Isack Hadjar | Red Bull Racing | +1.120s | 0 |
| 10 | Oliver Bearman | Haas F1 Team | +1.245s | 0 |
| 11 | Gabriel Bortoleto | Audi | +1.541s | 0 |
| 12 | Pierre Gasly | Alpine | +1.549s | 0 |
| 13 | Arvid Lindblad | Racing Bulls | +1.668s | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1.820s | 0 |
| 15 | Franco Colapinto | Alpine | +1.910s | 0 |
| 16 | Fernando Alonso | Aston Martin | +1.944s | 0 |
| 17 | Lance Stroll | Aston Martin | +1.978s | 0 |
| 18 | Nico Hulkenberg | Audi | +2.139s | 0 |
| 19 | Valtteri Bottas | Cadillac | +3.131s | 0 |
| 20 | Carlos Sainz | Williams | +3.155s | 0 |
| 21 | Sergio Perez | Cadillac | +3.745s | 0 |
| 22 | Alexander Albon | Williams | +8.135s | 0 |
Practice 1
Fri 23 October, 18:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:36.052 | 0 |
| 2 | Max Verstappen | Red Bull Racing | +0.084s | 0 |
| 3 | Lando Norris | McLaren | +0.245s | 0 |
| 4 | George Russell | Mercedes | +0.326s | 0 |
| 5 | Kimi Antonelli | Mercedes | +0.481s | 0 |
| 6 | Lewis Hamilton | Ferrari | +0.503s | 0 |
| 7 | Oscar Piastri | McLaren | +0.734s | 0 |
| 8 | Gabriel Bortoleto | Audi | +0.943s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +1.011s | 0 |
| 10 | Liam Lawson | Racing Bulls | +1.257s | 0 |
| 11 | Oliver Bearman | Haas F1 Team | +1.613s | 0 |
| 12 | Fernando Alonso | Aston Martin | +1.636s | 0 |
| 13 | Lance Stroll | Aston Martin | +1.731s | 0 |
| 14 | Isack Hadjar | Red Bull Racing | +1.738s | 0 |
| 15 | Pierre Gasly | Alpine | +1.749s | 0 |
| 16 | Esteban Ocon | Haas F1 Team | +1.844s | 0 |
| 17 | Franco Colapinto | Alpine | +2.069s | 0 |
| 18 | Nico Hulkenberg | Audi | +2.070s | 0 |
| 19 | Carlos Sainz | Williams | +2.794s | 0 |
| 20 | Valtteri Bottas | Cadillac | +3.001s | 0 |
| 21 | Colton Herta | Cadillac | +3.927s | 0 |
| 22 | Alexander Albon | Williams | +40.416s | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.