Race
Sun 24 May, 21:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28:15.758 | 25 |
| 2 | Lewis Hamilton | Ferrari | +10.768s | 18 |
| 3 | Max Verstappen | Red Bull Racing | +11.276s | 15 |
| 4 | Charles Leclerc | Ferrari | +44.151s | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +1 LAP | 10 |
| 6 | Franco Colapinto | Alpine | +1 LAP | 8 |
| 7 | Liam Lawson | Racing Bulls | +1 LAP | 6 |
| 8 | Pierre Gasly | Alpine | +1 LAP | 4 |
| 9 | Carlos Sainz | Williams | +1 LAP | 2 |
| 10 | Oliver Bearman | Haas F1 Team | +1 LAP | 1 |
| 11 | Oscar Piastri | McLaren | +2 LAPS | 0 |
| 12 | Nico Hulkenberg | Audi | +2 LAPS | 0 |
| 13 | Gabriel Bortoleto | Audi | +2 LAPS | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +2 LAPS | 0 |
| 15 | Lance Stroll | Aston Martin | +4 LAPS | 0 |
| 16 | Valtteri Bottas | Cadillac | +4 LAPS | 0 |
| – | Sergio Perez | Cadillac | DNF | 0 |
| – | Fernando Alonso | Aston Martin | DNF | 0 |
| – | Alexander Albon | Williams | DNF | 0 |
| – | Arvid Lindblad | Racing Bulls | DNS | 0 |
| – | Lando Norris | McLaren | DNF | 0 |
| – | George Russell | Mercedes | DNF | 0 |
Qualifying
Sat 23 May, 21:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.578 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.068s | 0 |
| 3 | Lando Norris | McLaren | +0.151s | 0 |
| 4 | Oscar Piastri | McLaren | +0.203s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.290s | 0 |
| 6 | Max Verstappen | Red Bull Racing | +0.329s | 0 |
| 7 | Isack Hadjar | Red Bull Racing | +0.357s | 0 |
| 8 | Charles Leclerc | Ferrari | +0.398s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +0.702s | 0 |
| 10 | Franco Colapinto | Alpine | +1.119s | 0 |
| 11 | Nico Hulkenberg | Audi | 0 | |
| 12 | Liam Lawson | Racing Bulls | 0 | |
| 13 | Gabriel Bortoleto | Audi | 0 | |
| 14 | Pierre Gasly | Alpine | 0 | |
| 15 | Carlos Sainz | Williams | 0 | |
| 16 | Oliver Bearman | Haas F1 Team | 0 | |
| 17 | Esteban Ocon | Haas F1 Team | 0 | |
| 18 | Alexander Albon | Williams | 0 | |
| 19 | Fernando Alonso | Aston Martin | 0 | |
| 20 | Sergio Perez | Cadillac | 0 | |
| 21 | Lance Stroll | Aston Martin | 0 | |
| 22 | Valtteri Bottas | Cadillac | 0 |
Sprint
Sat 23 May, 17:00 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 28:50.951 | 8 |
| 2 | Lando Norris | McLaren | +1.272s | 7 |
| 3 | Kimi Antonelli | Mercedes | +1.843s | 6 |
| 4 | Oscar Piastri | McLaren | +9.797s | 5 |
| 5 | Charles Leclerc | Ferrari | +9.929s | 4 |
| 6 | Lewis Hamilton | Ferrari | +10.545s | 3 |
| 7 | Max Verstappen | Red Bull Racing | +15.935s | 2 |
| 8 | Arvid Lindblad | Racing Bulls | +29.710s | 1 |
| 9 | Franco Colapinto | Alpine | +31.621s | 0 |
| 10 | Carlos Sainz | Williams | +36.793s | 0 |
| 11 | Liam Lawson | Racing Bulls | +61.344s | 0 |
| 12 | Gabriel Bortoleto | Audi | +61.814s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +64.209s | 0 |
| 14 | Sergio Perez | Cadillac | +70.402s | 0 |
| 15 | Nico Hulkenberg | Audi | +72.158s | 0 |
| 16 | Lance Stroll | Aston Martin | +1 LAP | 0 |
| 17 | Valtteri Bottas | Cadillac | +1 LAP | 0 |
| 18 | Oliver Bearman | Haas F1 Team | +1 LAP | 0 |
| 19 | Alexander Albon | Williams | +1 LAP | 0 |
| 20 | Pierre Gasly | Alpine | +1 LAP | 0 |
| 21 | Isack Hadjar | Red Bull Racing | +3 LAPS | 0 |
| – | Fernando Alonso | Aston Martin | DNF | 0 |
Sprint Qualifying
Fri 22 May, 21:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:12.965 | 0 |
| 2 | Kimi Antonelli | Mercedes | +0.068s | 0 |
| 3 | Lando Norris | McLaren | +0.315s | 0 |
| 4 | Oscar Piastri | McLaren | +0.334s | 0 |
| 5 | Lewis Hamilton | Ferrari | +0.361s | 0 |
| 6 | Charles Leclerc | Ferrari | +0.445s | 0 |
| 7 | Max Verstappen | Red Bull Racing | +0.539s | 0 |
| 8 | Isack Hadjar | Red Bull Racing | +0.640s | 0 |
| 9 | Arvid Lindblad | Racing Bulls | +0.772s | 0 |
| 10 | Carlos Sainz | Williams | +1.571s | 0 |
| 11 | Nico Hulkenberg | Audi | 0 | |
| 12 | Gabriel Bortoleto | Audi | 0 | |
| 13 | Franco Colapinto | Alpine | 0 | |
| 14 | Esteban Ocon | Haas F1 Team | 0 | |
| 15 | Oliver Bearman | Haas F1 Team | 0 | |
| 16 | Fernando Alonso | Aston Martin | 0 | |
| 17 | Sergio Perez | Cadillac | 0 | |
| 18 | Lance Stroll | Aston Martin | 0 | |
| 19 | Pierre Gasly | Alpine | 0 | |
| 20 | Valtteri Bottas | Cadillac | 0 |
Practice 1
Fri 22 May, 17:30 BST
| Pos | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:13.402 | 0 |
| 2 | George Russell | Mercedes | +0.142s | 0 |
| 3 | Lewis Hamilton | Ferrari | +0.774s | 0 |
| 4 | Charles Leclerc | Ferrari | +0.953s | 0 |
| 5 | Max Verstappen | Red Bull Racing | +0.964s | 0 |
| 6 | Lando Norris | McLaren | +1.397s | 0 |
| 7 | Oscar Piastri | McLaren | +1.561s | 0 |
| 8 | Arvid Lindblad | Racing Bulls | +2.050s | 0 |
| 9 | Nico Hulkenberg | Audi | +2.296s | 0 |
| 10 | Fernando Alonso | Aston Martin | +2.461s | 0 |
| 11 | Gabriel Bortoleto | Audi | +2.812s | 0 |
| 12 | Isack Hadjar | Red Bull Racing | +2.851s | 0 |
| 13 | Esteban Ocon | Haas F1 Team | +3.095s | 0 |
| 14 | Alexander Albon | Williams | +3.240s | 0 |
| 15 | Carlos Sainz | Williams | +3.258s | 0 |
| 16 | Pierre Gasly | Alpine | +3.407s | 0 |
| 17 | Lance Stroll | Aston Martin | +3.576s | 0 |
| 18 | Liam Lawson | Racing Bulls | +4.029s | 0 |
| 19 | Oliver Bearman | Haas F1 Team | +4.368s | 0 |
| 20 | Valtteri Bottas | Cadillac | +4.466s | 0 |
| 21 | Sergio Perez | Cadillac | +4.524s | 0 |
| 22 | Franco Colapinto | Alpine | 0 |
Timing data: OpenF1 (opens in a new tab). Times in UK time.