Leaderboards
Points from every part of the site, all season. Names show only for fans who chose to show theirs; everyone else is their fan number.
2026 season
Every Scout Point this season, from every source. Equal points go to whoever got there first.
| 44 | ||
| 1 | 36 | |
| 2 | 20 | |
| 3 | 20 | |
| 4 | 20 | |
| 5 | 18 | |
| 6 | 18 | |
| 7 | 18 | |
| 8 | 18 | |
| 9 | 18 |
223 fans have points this season. Sign in to see your place.
Most laps
| 12 laps | ||
| 1 | 8 laps | |
| 2 | 6 laps | |
| 3 | 5 laps | |
| 4 | 5 laps | |
| 5 | 5 laps | |
| 6 | 5 laps | |
| 7 | 4 laps | |
| 8 | 4 laps | |
| 9 | 4 laps |
One lap for every day you visit while signed in.